Bloody Beggar SriLanka Advance Sales Day1 31Oct - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Regal Cinema: Jaffna | LKR1,10,700 | 5 | 123 | 18.64 |
PVR Cinema: One Galle Face Mall | LKR58,600 | 4 | 40 | 5.57 |
PVR Cinema: LUXE One Galle Face Mall | LKR51,750 | 1 | 15 | 36.59 |
RCCW | LKR45,750 | 5 | 61 | 8.03 |
Liberty By Scope Cinemas: Colombo | LKR37,150 | 4 | 47 | 5.96 |
Scope Cinemas Multiplex: Havelock City Mall | LKR24,150 | 2 | 21 | 6.91 |
Regal Cinemas: Dematagoda | LKR9,000 | 4 | 10 | 2.58 |
Majestic Cineplex: Colombo | LKR5,400 | 2 | 6 | 1.89 |
City Lite Cinema: Mt. Lavinia | LKR3,300 | 1 | 6 | 6.0 |
Regal Cinema: Bandarawela | LKR2,100 | 1 | 3 | 2.8 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR1,86,950 | 22 | 141 | 3.08 |
Jaffna | LKR1,10,700 | 5 | 123 | 18.64 |
- | LKR45,750 | 5 | 61 | 8.03 |
Dehiwala-Mount Lavinia | LKR3,300 | 2 | 6 | 1.2 |
Bandarawela | LKR2,100 | 1 | 3 | 2.8 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR1,90,250 | 27 | 147 | 2.58 |
Jaffna | LKR1,10,700 | 5 | 123 | 18.64 |
- | LKR45,750 | 5 | 61 | 8.03 |
Bandarawela | LKR2,100 | 1 | 3 | 2.8 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil | LKR3,48,800 | 42 | 334 | 4 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion